Hyper Charge
- 640kW DC EV Charger
Optional Charging Interface
CCS support
OCPP Support
Identity verification
RFID/APP/customer identification support
Multiple Charging Mode
Auto full charge/Charge time/Charge Energy/Payment
Intelligent Display
User friendly interface with 7" TFT touch screen LCD
Wired/Wireless network
Ethernet/3G/4F/WiFi support
- Electric Bus
- Parking lot
- Highway Rest Area
- Charging Business Station
- Business fleet
| Model Name | DBFM-640B | DBFM-480B | DBFM-400B | DBFM-240B | |
| Power Cube | |||||
| Input parameters | AC Voltage | 3-phases、380Vac(±10%) | |||
| AC Frequency | 50HZ-60HZ | ||||
| Max input current | 1229A | 922A | 748A | 461A | |
| Power Factor | ≥0.99 | ||||
| Output parameters | Output Voltage | 150Vdc-1000Vdc | 150Vdc-1000Vdc | 150Vdc-1000Vdc | 150Vdc ~ 1000Vdc |
| Max DC output current | 2x500A、2x300A | 2x500A-2x300A | 2x500A-2x300A | 1x500A、 1x300A | |
| Max system efficiency | >=95% | >=95% | >=95% | >= 95% | |
| Max DC output power | 640kW | 480kW | 400kW | 240kW | |
| Dimension | 1200x850x2000 mm | 1200x850x2000 mm | 1200x850x2000 mm | 1200x850x2000 mm | |
| Weight | 855KG | 765KG | 720KG | 630KG | |
| Charging Dispenser | |||||
| Input parameters | AC Voltage | 150Vdc-1000Vdc | 150Vdc-1000Vdc | 150Vdc-1000Vdc | 150Vdc~1000Vdc |
| Configuration | 1 power cube for 3 dispenser | 1 power cube for 2 dispenser | |||
| Output parameters | Output Voltage | 150Vdc-1000Vdc | 150Vdc-1000Vdc | 150Vdc-1000Vdc | 150Vdc~1000Vdc |
| Output current | 1600A | 1200A | 1000A | 600A | |
| Max DC output power | 640kW | 480kW | 400kW | 240kW | |
| Connector | CCS1/CCS2 | ||||
| Cable Length(m) | 5m | ||||
| Dimension | liquid cooled:600x380x2200 mm,air cooled: 604x370x1603 mm | ||||
| Weight | liquid cooled:176KG,air cooled: 120KG | ||||
| Function and Interface | |||||
| HMI | 7" TFT Touch Screen LCD | ||||
| Metering | Emergency button/Operation button | ||||
| Identity verification | Auto full charge/Charge time/Charge energy/Payment | ||||
| Charging and Billing Modes | RFID/APP/Identity verification | ||||
| Protection function | Complete safety package, including output contacts and fuses, ESD, SPD, leak current switch, insulation tester, and multiple protection logics. | ||||
| Working environment | |||||
| Ambient temperature | -25°C~+50°C | ||||
| Storage temperature | -40°C~+70°C | ||||
| Protection Class | Power Cube: IP54、Charging Dispens:IP55 | ||||
| Working humidity | 5%-95% | ||||
| Working altitude | Under 2000m | ||||
| Certification | |||||
| Charging Standard | CNS cert. pending | ||||
| Communication | Ethernet/3G/4G/WiFi/OCPP1.6 | ||||

