Public Charging
- 30kW / 60kW / 120kW / 180kW DC EV Charger
Optional Charging Interface
CCS / CHAdeMO support
OCPP Support
Identity verification
RFID/APP/customer identification support
Multiple Charging Mode
Auto full charge/Charge time/Charge Energy/Payment
Intelligent Display
User friendly interface with 7" TFT touch screen LCD
Wired/Wireless network
Ethernet/3G/4F/WiFi support
- Charging Station
- Parking lot
- Highway Rest Area
- Hypermarket
- Tourist attractions
- Business fleet
| DAFS-030B DAFD-030B | E-DAFD-060B | E-DAFD-120B | E-DAFD-180B | ||
| Input parameters | AC Voltage | 3-phases , AC380V / 400V | |||
| AC Frequency | 50HZ / 60HZ | ||||
| Max input current | 48A | 98A | 194A | 291A | |
| Power Factor | ≥0.99 | ||||
| Output parameters | Max DC output current | 75A (One gun) | 150A (One gun) | One Gun Max / 200A(Standard) / 300A(Optional) | |
| Max system efficiency | >=94% | ||||
| Max DC output power | 30kW | 60kW | 120kW | 180kW | |
| Charging interface | CCS1 / CCS2 / CHAdeMO | ||||
| Cable Length(m) | 5m | ||||
| Dimension | W610H610D270 mm | W700H1750D750 mm | W700H1750D750 mm | W700H1750D750 mm | |
| Weight (excluding power module and stand base) | 62 KG | 290 KG | 290 KG | 290 KG | |
| HMI | 7" TFT Touch Screen LCD | ||||
| Metering | Emergency Shutdown | ||||
| Charging and Billing Modes | Auto full charge/Charge time/Charge energy/Payment | ||||
| Identity verification | RFID/APP/Identity verification | ||||
| Protection function | Overcurrent protection, Short circuit protection, Overvoltage protection, Undervoltage protection Insulation monitoring, Protect Earth connect monitoring, Reverse polarity protection, Over temperature protection. | ||||
| Ambient temperature | -20°C~+45°C | -30°C ~ +45°C | -30°C ~ +45°C | -25°C ~ +50°C | |
| Storage temperature | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C | -40°C ~ +70°C | |
| Protection Class | IP55 | IP55 | IP55 | IP55 | |
| Working humidity | 5%~95% relative humidity, Non-condensing | ||||
| Working altitude | Under 2000m | ||||
| Certification | |||||
| Charging Standard | TUV / CE / VPC | ||||
| Communication | Ethernet / 3G / 4G / WiFi / OCPP1.6 JSON | ||||

