Commercial Charging
Optional Connector Type
J1772 (Type1) and Type2 connector and cable provided; support for all new EV models.
Screen Display
Equipped with LCM screen to clearly display charging information.
Delay Charge
Free to set 1/2/4/8hr automatic delay charging, choose cheap electricity price.
Color Light Bar
Convenient for car owners to know the charging state from a distance.
Winding Groove Design
Stored the charging gun and wiring neatly for your convenience.
Maintenance Hole Design
No need to dismantle the whole machine for maintenance.
Emergency Button
Stop charging at any time according to special circumstances.
High Standard Safety Protection
When abnormal condition is detected, power will be cut off automatically.
-
Car Parks
-
Residential Area
-
Restaurants and Hotels
-
Office Buildings
-
Tourist Attractions
| Category | Item | CBDA-X50A | CBDA-X80A | CBDA-X32B | CBDA-X70B |
| Input | Voltage Range | AC 220 ±10% | AC 220 ±10% | AC 220 ±10% | AC 220 ±10% |
| Frequency Range | Single phase 60Hz | Single phase 60Hz | Single phase 60Hz | Single phase 60Hz | |
| Input Current | 50A | 80A | 32A | 70A | |
| Input Power Connect | L, N, GROUND | L, N, GROUND | L, N, GROUND | L, N, GROUND | |
| Output | Voltage Range | AC 220 ±10% | AC 220 ±10% | AC 220 ±10% | AC 220 ±10% |
| Frequency Range | 60Hz | 60Hz | 60Hz | 60Hz | |
| Output Current | 50A | 80A | 32A | 70A | |
| Output Power | 11kW | 17.6kW | 7.04kW | 15.4kW | |
| Physical Specification | Connector Type | SAE J1772 (Type1), | Type2 | ||
| Cable Length | 17 FT (5.1M) | ||||
| Enclosure Dimension (H*W*D) | H 393.9 * W 338.7 * D 144.4 mm (excluding stand) | ||||
| Weight | 8.6 KG | ||||
| User Interface | Buttons | Multi-function, Emergency, Delay, Info Buttons | |||
| Indicator Light | Standby: Green, Charging: Blue, Complete: Flashing Green, Fault: Red | ||||
| User Identification | RFID (MIFARE CARD) | ||||
| LCM Screen | English | ||||
| Protection | Protection Features | Over-voltage, Over-current, Short-circuit, Leakage, Overload, Surge protection | |||
| Environmental | Operating Temperature | -25°C to +50°C | |||
| IP | IP 55 | ||||
| Humidity | <95% | ||||
| Standard Compliance | Standard | CNS15511 | |||
| Communications | Wi-Fi / RJ45 Ethernet | ||||

